Estimate your after-tax take-home pay from salary or hourly wage
The average U.S. worker takes home about 70–75% of their gross pay, depending on their income level, state of residence, and benefit elections. Our paycheck calculator breaks down exactly where each dollar goes — federal tax, Social Security, Medicare, state tax, and pre-tax benefits.
| Deduction | 2026 Rate | Applies To |
|---|---|---|
| Federal Income Tax | 10%–37% (progressive) | Taxable income after adjustments |
| Social Security (OASDI) | 6.2% | Wages up to $176,100 (2025 cap, inflation-adjusted) |
| Medicare | 1.45% + 0.9% (high earners) | All wages (0.9% surtax above $200k/$250k) |
| State Income Tax | 0%–13.3% | Varies by state; 9 states have 0% |
| Pre-Tax Benefits | Varies | 401(k), health insurance, HSA (reduces taxable income) |
| Rate | Single | Married Filing Jointly |
|---|---|---|
| 10% | $0 – $11,925 | $0 – $23,850 |
| 12% | $11,926 – $48,475 | $23,851 – $96,950 |
| 22% | $48,476 – $103,350 | $96,951 – $206,700 |
| 24% | $103,351 – $197,300 | $206,701 – $394,600 |
| 32% | $197,301 – $253,414 | $394,601 – $501,600 |
| 35% | $253,415 – $609,350 | $501,601 – $751,600 |
| 37% | $609,351+ | $751,601+ |
*Brackets are inflation-adjusted estimates for 2026 tax year. Consult a tax professional for precise figures.
These 9 states do not levy a state income tax: Alaska, Florida, Nevada, New Hampshire (dividend/interest only), South Dakota, Tennessee, Texas, Washington, and Wyoming. Note that some of these states may have higher sales or property taxes to compensate.